This low maintenance garden home is perfect for a retiree or as an investment property. With 2 bedrooms and 2 baths it is centrally located close to the hospital, shopping and all amenities. The main floor has a spacious living room with hard wood floors, separate dining room, master bedroom, 4 pc bath, and an updated kitchen . Downstairs boasts of a walkout basement with separate entrance, kitchen, 1 bedroom, 3 pc bath, family room and additional storage closets. Two private patios off front and back entrances and two parking spots completes this low maintenance cozy home. Heat and hydro per year approximately $1895.00. (id:43038)
MLS® Number | 40293022 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 792.2600 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 23 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'10'' x 5'0'' | ||
Basement | Kitchen | 10'6'' x 11'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'10'' x 11'0'' | ||
Basement | Family Room | 22'3'' x 11'6'' | ||
Main Level | Primary Bedroom | 10'7'' x 12'7'' | ||
Main Level | Dining Room | 10'7'' x 11'5'' | ||
Main Level | Living Room | 11'4'' x 21'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 11'4'' x 13'11'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24647919/1123-high-street-peterborough
Contact us for more information
(705) 743-9111
(705) 743-1034
www.remaxeastern.ca
(705) 743-9111
www.remaxeastern.ca