Desirable North end location. The main level of this lovely family home has a beautifully updated kitchen with granite counter tops a spacious updated bathroom, three bedrooms, and large living and dining room, with hardwood floors throughout. The lower level has two more bedrooms, additional kitchen, living room and a second bathroom. Two fridges, two stoves, two washers, two dryers, two microwaves, and a dishwasher and dehumidifier are included. All this located on a quiet street with a large private yard close to all amenities, Trent University and the zoo. This home will not disappoint. (id:43038)
MLS® Number | 40301561 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1328 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.159 |
Size Total | 0.159 Ac|under 1/2 Acre |
Size Total Text | 0.159 Ac|under 1/2 Acre |
Zoning Description | R.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 22'0'' x 11'6'' | ||
Basement | Laundry Room | 13'5'' x 13'10'' | ||
Basement | 3pc Bathroom | 7'3'' x 5'0'' | ||
Basement | Bedroom | 10'8'' x 11'4'' | ||
Basement | Bedroom | 11'1'' x 10'0'' | ||
Basement | Kitchen | 11'1'' x 10'1'' | ||
Basement | Recreation Room | 7'0'' x 11'1'' | ||
Main Level | 4pc Bathroom | 4'10'' x 8'0'' | ||
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | Bedroom | 9'10'' x 11'6'' | ||
Main Level | Primary Bedroom | 11'0'' x 11'5'' | ||
Main Level | Kitchen | 9'6'' x 14'0'' | ||
Main Level | Dining Room | 6'10'' x 11'6'' | ||
Main Level | Living Room | 12'1'' x 15'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24716706/1304-algonquin-boulevard-peterborough
Contact us for more information
(705) 742-4234
(705) 652-3364
(705) 652-6871
www.bowesandcocks.com