Peaceful, convenient and a family friendly neighbourhood! Located close to Highway 115, school bus, parks, Otonabee River and transit nearby. On the outside, this brick bungalow offers a double wide driveway, nicely landscaped, seating area to the side heading into the backyard that is fully fenced with no neighbours behind, features a pergola, large deck, oversized shed and a Marquis Hottub with access off the master bedroom! On the inside, the open concept kitchen and living area have a nice island between for meals and/or seating. On the lower level, you have a finished basement with built in speakers in the ceiling for the rec room, and a bar area off the rec room for entertaining, a laundry room and additional seating area or potential office space. Recent home inspection on file and flexible closing available, come take a look and make this home yours! (id:43038)
MLS® Number | 40304856 |
Property Type | Single Family |
Amenities Near By | Park |
Communication Type | Fiber |
Community Features | School Bus |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 916300 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1, 2o,4h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'6'' x 8'3'' | ||
Basement | Recreation Room | 21'4'' x 26'5'' | ||
Basement | Laundry Room | 10'6'' x 10'11'' | ||
Basement | Bonus Room | 10'6'' x 7'3'' | ||
Basement | 3pc Bathroom | 5'6'' x 6'1'' | ||
Main Level | Primary Bedroom | 9'11'' x 11'2'' | ||
Main Level | Living Room | 11'2'' x 15'7'' | ||
Main Level | Kitchen | 6'4'' x 11'4'' | ||
Main Level | Dining Room | 7'0'' x 14'8'' | ||
Main Level | Bedroom | 10'8'' x 8'10'' | ||
Main Level | Bedroom | 10'9'' x 9'9'' | ||
Main Level | 4pc Bathroom | 8'10'' x 4'9'' |
https://www.realtor.ca/real-estate/24735098/158-rideau-crescent-peterborough
Contact us for more information
(705) 743-4444
(705) 743-9606
www.Goldpost.com