Maintenance, Insurance, Other, See Remarks, Parking
$403.65 MonthlySPACIOUS 3 BEDROOM CONDO IN DESIRABLE PADDOCK WOOD, DIRECTLY ACROSS THE ROAD FROM PETERBROUGH GOLF & COUNTRY CLUB. WELL KEPT ADULT BUILDING. END UNIT HAS LOVELY PATIO AND SPACIOUS GROUNDS. MAIN BATH HAS SAFE STEP WALK-IN TUB AND SHOWER. MAIN FLOOR LAUNDRY & STORAGE ROOM WITH STCKABLE WASHER & DRYER. 2 DESIGNATED PARKING SPOTS. WATER INCLUDED IN CONDO FEES. (id:43038)
MLS® Number | 40298657 |
Property Type | Single Family |
Features | Southern Exposure, Corner Site |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1121 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'8'' x 7'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 9'1'' | ||
Main Level | Bedroom | 11'4'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'2'' x 11'10'' | ||
Main Level | Living Room | 20'4'' x 13'2'' | ||
Main Level | Dining Room | 11'11'' x 9'6'' | ||
Main Level | Kitchen | 12'4'' x 11'0'' |
https://www.realtor.ca/real-estate/24689275/2-paddock-wood-road-unit-10-peterborough
Contact us for more information
(705) 743-7355
(705) 743-7305
www.mincomkawarthalakes.com