Offers are welcome anytime on this unique acreage! This traditional red brick 2 storey home has been well maintained and updated over the years, but still boasts original woodwork, trim, doors, and hardwood floors. Updates include: electrical, windows, shingles, etc. Upstairs you will find 3 bedrooms and a full bath. On the main floor you have a kitchen, formal dining and living room, plus family room with loft, and a 3pc bath. Beautiful views overlooking your 84 acres from every room. The large barn is mint! Has hydro and it's own well. Stone foundation has been re-pointed and used for music video productions, including Live! at the Barn. Good mix of fields, trees, trails and pond. Imagine what you could do here! 1.5 hrs from the GTA. You're 25 minutes to Peterborough, 10 minutes to the golf course. 15 minutes to Stoney Lake or the Trent. Check out the 3D tour and drone photos. (id:43038)
MLS® Number | 40249274 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Golf Course/parkland, Country Residential |
Parking Space Total | 20 |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1829.2200 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Irregular | 84 |
Size Total | 84 Ac|50 - 100 Acres |
Size Total Text | 84 Ac|50 - 100 Acres |
Zoning Description | Ruec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 9'9'' | ||
Second Level | Bedroom | 13'3'' x 12'0'' | ||
Second Level | Primary Bedroom | 12'8'' x 12'0'' | ||
Main Level | Laundry Room | 8'0'' x 7'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sitting Room | 13'4'' x 12'4'' | ||
Main Level | Living Room | 13'10'' x 13'0'' | ||
Main Level | Dining Room | 13'10'' x 13'0'' | ||
Main Level | Kitchen | 13'4'' x 13'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24339060/256-8th-line-south-dummer-road-norwood
Contact us for more information
(705) 868-7097
www.robinmcrobbie.ca
(705) 868-7097
www.robinmcrobbie.ca