Beautifully updated classic all-brick home in a highly desirable, quiet East City neighbourhood. You'll love the natural light that brightens the modern, updated decor of this classic 1.5 storey design updated to match today's lifestyle. A beautiful, family-functioning kitchen with a breakfast bar is open to the living room. For more intimate dinners there is a separate dining room or use this space for whatever suits your lifestyle. The main floor 4-piece bathroom has been tastefully and functionally updated. Upstairs the two generously sized bedrooms have large, bright windows that open for refreshing breezes. A convenient powder room is tucked into the main bedroom. The dry basement features a large rec room, laundry and lots of storage. Enjoy this large corner lot with a fantastic maple tree, raised garden beds and relaxing deck space level with the main floor rear door. Many updates include shingles, furnace, kitchen, bathrooms and vinyl-clad windows. This gem of a neighbourhood is convenient to trails, the Trent Canal, East City amenities and beautiful Nicholls Oval park, Trent U, and major transportation routes. Check it, out you'll be impressed! (id:43038)
2:30 pm
Ends at:4:00 pm
MLS® Number | 40303074 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Paved Driveway |
Parking Space Total | 3 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1094 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 47 Ft |
Size Irregular | 0.145 |
Size Total | 0.145 Ac|under 1/2 Acre |
Size Total Text | 0.145 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 4'11'' x 4'9'' | ||
Second Level | Bedroom | 9'4'' x 12'5'' | ||
Second Level | Primary Bedroom | 11'6'' x 12'6'' | ||
Basement | Utility Room | 9'10'' x 13'0'' | ||
Basement | Storage | 6'5'' x 10'5'' | ||
Basement | Laundry Room | 11'6'' x 13'0'' | ||
Basement | Recreation Room | 16'10'' x 10'4'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 9'4'' x 12'4'' | ||
Main Level | Kitchen | 7'11'' x 14'7'' | ||
Main Level | Living Room | 16'2'' x 11'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24721822/326-swanston-avenue-peterborough
Contact us for more information
(705) 652-3367
(705) 652-7822
www.kawarthalakefield.com/