Dont miss this incredible opportunity to own one of Peterboroughs historical properties. Built in 1920 as part of the Bonner Worth Mill Properties this building was the administration building with factory buildings on both sides. Later called the Woolen Mill Administration building. The building was bought in 2006 by its current owner and converted into 12 loft style apartments. Each unit is unique and offers high ceiling and many original elements of its original building design. All units are compact and provide high ceilings and various floor plans. All systems were brand new in 2007 with several upgrades over the years. Separate hydro meters to each unit, fire safety systems are all up to date. All units are fully rented with plenty of parking. Laundry room on site for tenants. Gross income of $165,000. This building also enjoys a lower tax rate as it is classed as a new residential build/conversion and in additional an additional 20% municipal property tax rebate as it is designated historical. This would be a beautiful property to add to your portfolio. Pictures of units are from when units were vacant for Tenant privacy. Please note there are only three units available for viewing along with common space. (id:43038)
MLS® Number | 40292668 |
Property Type | Multi-family |
Amenities Near By | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Park/reserve, Conservation/green Belt, Beach, Paved Driveway |
Parking Space Total | 16 |
Bathroom Total | 12 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 10 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 189 Ft |
Size Frontage | 58 Ft |
Size Irregular | 0.236 |
Size Total | 0.236 Ac|under 1/2 Acre |
Size Total Text | 0.236 Ac|under 1/2 Acre |
Zoning Description | Sp 322 |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24649626/544-mcdonnel-street-peterborough
Contact us for more information
(705) 748-4056
(705) 748-5244
www.peterboroughresidential.com