Great location renovated 3 bedroom 2 bathroom home with newer updated kitchen Large family room with new gas fireplace, 3 season sunroom overlooking inground heated pool, fenced level lot House shows extremely well immediate possession available. Quick Highway access, close to schools and all amenities. (id:43038)
MLS® Number | 40268973 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1596 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 9'2'' | ||
Second Level | Bedroom | 12'7'' x 8'0'' | ||
Second Level | Primary Bedroom | 12'8'' x 10'7'' | ||
Basement | Den | 12'0'' x 11'4'' | ||
Basement | Utility Room | 24'4'' x 9'6'' | ||
Basement | Bonus Room | 11'3'' x 8'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 20'10'' x 19'10'' | ||
Main Level | Sunroom | 16'0'' x 12'0'' | ||
Main Level | Living Room | 17'2'' x 11'5'' | ||
Main Level | Dining Room | 10'3'' x 9'0'' | ||
Main Level | Kitchen | 14'0'' x 9'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24571690/646-river-road-peterborough
Contact us for more information
(705) 745-4321
(705) 745-4324
www.mcconkeyrealestate.com
(705) 745-4321
(705) 745-4324
www.mcconkeyrealestate.com