Fabulous legal duplex located 1 block from the Rotary Trail and the Otonabee River in East City. Experience the convenience of living close to nature with downtown a 10 minute walk away. This property offers opportunities for various types of occupancy and investment; a two family or multi-generational dwelling or as an income generator, live in one unit and rent out the other or use both for rental income. Vacant possession allows you to set your rents. This spectacular home features a 4 bedroom, 2 bath, finished basement main floor unit and an upper 3 bedroom (with potential 4th bedroom, office or den), 1 bath unit. The upper unit has an amazing open concept kitchen, dining and living room that leads to a large deck surrounded by trees. It has a large bath, a huge entry that could be used as an office or mudroom. There is an additional lower deck area in the garden that is so tranquil. Each unit has its own laundry, furnace, A/C (both new in 2021), and there is lots of parking. Steps from Nicholl's Oval, close to shopping, Trent University and the highway, City and Trent Express bus stops are close as well. Ideal owner occupied situation with just 5% down. This gem shows well and must be seen to be appreciated. Mid September closing preferred. (id:43038)
1:00 pm
Ends at:2:30 pm
MLS® Number | 40290722 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood, Shingles |
Fire Protection | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2795.7100 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | 6'7'' x 3'1'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 14'1'' | ||
Second Level | Bedroom | 9'10'' x 13'3'' | ||
Second Level | Dining Room | 10'7'' x 17'0'' | ||
Second Level | Primary Bedroom | 12'2'' x 14'1'' | ||
Second Level | Kitchen | 10'8'' x 14'0'' | ||
Second Level | Living Room | 19'7'' x 16'1'' | ||
Basement | Other | 11'5'' x 15'1'' | ||
Basement | Bedroom | 10'11'' x 9'3'' | ||
Basement | Laundry Room | 4'8'' x 9'1'' | ||
Basement | Recreation Room | 10'9'' x 23'9'' | ||
Basement | Bedroom | 10'9'' x 13'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'3'' x 21'5'' | ||
Main Level | Bedroom | 7'11'' x 10'1'' | ||
Main Level | Bedroom | 11'2'' x 7'9'' | ||
Main Level | Den | 13'4'' x 11'0'' | ||
Main Level | Kitchen | 8'4'' x 11'3'' | ||
Main Level | Living Room | 14'10'' x 15'3'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24629171/671-elgin-street-peterborough
Contact us for more information
(705) 742-2800
(705) 750-0800
www.stoneguide.ca
(705) 742-2800
(705) 750-0800
www.stoneguide.ca